Product Details:
| System Type | Domestic Softener |
| Flow Rate | 10–20 m³/hr |
| Usage/Application | Industrial |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Material | FRP |
| Color | Blue |
| Capacity (LPH) | 500 LPH |
| Automation Grade | Manual |
| Operation Mode | Semi Automatic |
Product Details:
| Plant Type | Dual Vessel |
| Flow Rate | 5–10 m³/hr |
| Body Material | MS |
| Automation Grade | Automatic |
| Inlet Flow Rate | 100 meter queb per meter |
| Softener Tank Type | Vertical |
| Cleaning System | UV |
| Capacity | 500-1000 litre per hour |
| Treatment Technique | Ions Removal |
| Brand | Watertech |
Justifying our reputation in this market, we are readily immersed in the arena of offering to our patrons a broad consignment ofWater Softening Plant.