Product Details:
| Tonnage | Ro plant &ss water chiller |
| Capacity | 2 ton |
| Usage/Application | Industrial |
| Brand | Bull aqua |
| Type | Water-Cooled |
| Phase | Singal |
| Cooling Capacity | 2 ton |
| Compressor | Copland |
| I Deal In | New Only |
Product Details:
| RO Capacity | 1000 LPH |
| Media | Anthracite + Support Bed |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Voltage | 220V |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 2 ton |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Input TDS | 500-1000 Tds |
| Frequency | 50 Hz |
| Motor Rating | 1.0 HP (min.) |
| Power Source | Electric |
| Warranty | 2 Year |
| I Deal In | New Only |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 01 Unit |
| Automation Grade | Manual |
| Media | Activated Carbon + sand |
| Water Storage Capacity | 1000 L |
| Usage/Application | market |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 500ltr |
| Purification Type | industrial roplant |
| Model Name/Number | bull aqua |
| RO Capacity(Litre/Hr) | 500 LPH, 500 (Liter/hour) |
| Material | FRP |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Voltage | 220V |
| Installation Type | Containerized Plug & Play |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 1.5 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | White |
| Brand | wantechro |
| RO Membrane Type | 02 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Media | Support bed + Carbon |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| RO Capacity | 2000 LPH |
| Country of Origin | Made in India |
Product Details:
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| RO Capacity | 3000 LPH |
| Country of Origin | Made in India |
Product Details:
| Capacity | 7000 LPH |
| Part Material | Stainless Steel |
| Plant Parts | RO Pump |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | More than 1000 LPH |
| Automation Grade | Semi-Automatic |
| Media | Activated Carbon + sand |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 2 |
| Max Water Recovery Rate | 55-60 % |
| Installation Type | Complete Civil work with Installation |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Project |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Voltage | 220V |
Product Details:
| Capacity | 250 LPH |
| Automation Grade | Fully Automatic |
| Frame Material | Stainless Steel |
| Purification Technology | Water Softener |